Chocolate chips: cups to grams
A cup of chocolate chips weighs about 170 g. The standard US bag is 12 oz (340 g), which is exactly 2 cups: the amount in the classic chocolate chip cookie recipe.
1 cup of chocolate chips = 170 g
½ cup = 85 g · ¼ cup = 45 g · 1 tablespoon = 10 g
Convert any amountChocolate chips: cups to grams
| US cups | Grams |
|---|---|
| ⅛ cup | 20 g |
| ¼ cup | 45 g |
| ⅓ cup | 55 g |
| ½ cup | 85 g |
| ⅔ cup | 115 g |
| ¾ cup | 130 g |
| 1 cup | 170 g |
| 1½ cups | 260 g |
| 2 cups | 340 g |
| 3 cups | 510 g |
| 4 cups | 675 g |
Tablespoons and teaspoons
| Spoon | Grams |
|---|---|
| 1 tablespoon | 10 g |
| 2 tablespoons | 20 g |
| ¼ cup (4 tablespoons) | 45 g |
| 1 teaspoon | 4 g |
Advertisement
Grams to cups
Going the other way, for a metric recipe in US cups:
| Grams | Cups of chocolate chips |
|---|---|
| 25 g | about 2½ tbsp |
| 50 g | about ⅓ cup |
| 100 g | about ⅝ cup |
| 125 g | about ¾ cup |
| 150 g | about ⅞ cup |
| 200 g | about 1⅛ cups |
| 250 g | about 1½ cups |
| 300 g | about 1¾ cups |
| 400 g | about 2⅓ cups |
| 500 g | about 3 cups |
| 1 kg | about 5⅞ cups |
Chopped chocolate
A cup of chopped bar chocolate weighs about the same. Chopped chocolate melts into pools, while chips hold their shape.
Mini chips
Mini chips pack together more tightly, so a cup weighs a little more, about 177 g.
Weights are for a level US cup (236.6 ml), spooned in, based on standard US baking references. Weighing will always be more accurate than any cup.